Skip to main content

CYCLONE SEPARATOR

Cyclone separators are used for separate the coarse particles. This device provide filtration area load decrasion and protect fan and filtration cartridge. Machine is installed ahead of the filtration device. We are able to deliver the cyclone separators at range 2300 -14 700 m3/h and also at ATEX design.

For more information please contact us

WOULD YOU LIKE TO SEND AN INQUIRY?
TECHNICAL PARAMETERS
Cyclone separator type Drawing number Suction volume m3/h Weight kg Cyclone diameter "d" Height "Vc" Suction pipe dimension 
"a x b"
Exhale pipe dimension 
"d1"
TC 3000 T23-03-0001 2300 - 3700 m³/h 353Kg pr.900mm 3095mm 200 x 450 pr.355
TC 5000 T23-05-0001 3700 - 5500 m³/h 386Kg pr.1050mm 3295mm 250 x 450 pr.400
TC 6700 T23-06-0001 5100 - 7000 m³/h 455Kg pr.1150mm 3554mm 300 x 450 pr.450
TC 8400 T23-08-0001 6300 - 8800 m³/h 465Kg pr.1200mm 3654mm 300 x 500 pr.500
TC 10000 T23-10-0001 8000 - 11000 m³/h 471Kg pr.1450mm 3877mm 350 x 500 pr.560
TC 11700 T23-11-0001 10600 - 12800 m³/h 511Kg pr.1500mm 4100mm 350 x 520 pr.630
TC 13400 T23-13-0001 12100 - 14700 m³/h 556Kg pr.1550mm 4334mm 350 x 550 pr.710
CYCLONE SEPARATORS ARE MOST OFTEN USED IN THE INDUSTRIES
OUR CYCLONE SEPARATOR REALIZATION
  • This email address is being protected from spambots. You need JavaScript enabled to view it.