Skip to main content

FILTRATION DEVICE TEF

Filtration device TEF provides air pollutant suction especially solid harmful pollutant, dust, fumes, sawdust etc. It depends at particular used primary technology. Filtration size area is possible variable to set according emission kind and density, because TEF devices are designed at base of modularity. We offer three basic filtration size TEF 240, TEF 320, TEF 400.

Device is primarily designed for outdoor installation, but there is also possible indoor installation. Indoor installation is limited by device dimensions. Fan performance depends at specific used device and filtration area load TEF 240 has 9 600–19 200 m3/h, TEF 320 has 12 800 – 25 600 m3/h and TEF 400 has 16 000 – 32 000 m3/h.

Control unit is equipped by third generation of control software what provides filter cleanliess.

Control system construction allows to adjust software on the base of customer primary produce technology. Control unit also intelligently sets suction volume and provides remote communication over protocol modbus. The whole filtration system can be controled by smart aplication or computer software. We are able to supply device at ATEX category for indoor filtration area and provide an accessories installation  against fire and explosion.

For more information please contact us.

WOULD YOU LIKE TO SEND AN INQUIRY?
TECHNICAL PARAMETERS
Filtration TEF Drawing num.

Filtration area

[m2]

Suction pipe dimension 

[mm]

Exhale pipe dimension 

[mm]

Number of filtration cartridges  Number of valves 

Power input

[kW]

FAN type

Suction volume

[m3/s]

Filtration area load

[m2/m3.h1]

Pressure fan gain  

[Pa]

Circuit breaker

Weight 

[kg]

 

TEF 240

 

TEF-SFP-0240 240 800 800 12 6 22 PR502.2L5.GA.MR 19 200 80 1 800 3x80 A/ Kat. "D" 1 350
22 RG63T-2DN.L7.1R 14 400 60 1 800 3x70 A/ Kat. "C"
11 RG56T-2CN.I7.1R 9 600 40 1 800 3x70 A/ Kat. "C"
TEF 320 TEF-SFP-0320 320 900 900 16 8 30 PR632.4N5.GA.MR 25 600 80 1 800 3x125 A/ Kat. D" 1 650
22 PR502.2L5.GA.MR 19 200 60 1 800 3x80 A/ Kat. "D"
18,5 RG63T-2DN.K7.3R 12 800 40 1 800 3x70 A/ Kat. "C"
TEF 400 TEF-SFP-0400 400 900 900 20 10 37 PR712.4P7.GA.MR 32 000 80 1 800 3x125 A/ Kat. D" 1 870
30 PR632.4N5.GA.MR 24 000 60 1 800 3x125 A/ Kat. D"
30 RG63T-2DN.N7.2R 16 000 40 1 800 3x80 A/ Kat. "D"
TEF 480 TEF-SFP-0480 480 2x800 2x800 24 12 37 PR712.4P7.GA.MR 38 400 80 1 800 3x125 A/ Kat. D" 2 700
30 PR632.4N5.GA.MR 28 800 60 1 800 3x125 A/ Kat. D"
22 PR502.2L5.GA.MR 19 200 40 1 800 3x80 A/ Kat. "D"
TEF 560 TEF-SFP-0560 560

1x900

1x800

1x900

1x800

28 14 45 PR802.4R7.GA.MR 44 800 80 1 800 3x125 A/ Kat."D" 3 000
37 PR712.4P7.GA.MR 33 600 60 1 800 3x125 A/ Kat."D"
22 PR502.2L5.GA.MR 22 400 40 1 800 3x125 A/ Kat."D"
TEF 640 TEF-SFP-0640 640 2x900 2x900 32 16 55 PR902.4R7.GA.MR 51 200 80 1 800 3x125 A/ Kat."D" 3 300
37 PR712.4P7.GA.MR 38 400 60 1 800 3x125 A/ Kat."D"
30 PR632.4N5.GA.MR 25 600 40 1 800 3x125 A/ Kat."D"
TEF 720 TEF-SFP-0720 720 2x900 2x900 36 18 55 PR902.4R7.GA.MR 57 600 80 1 800 3x160 A/ Kat."D" 3 520
45 PR802.4R7.GA.MR 43 200 60 1 800 3x125 A/ Kat."D"
30 PR632.4N5.GA.MR 28 800 40 1 800 3x125 A/ Kat."D"
TEF 800 TEF-SFP-0800 800 2x900 2x900 40 20 75 PR902.4S7.GA.MR 64 000  80 1 800  3x250 A/ Kat."D" 3 740 
45 PR802.4R7.GA.MR 44 800 60 1 800 3x125 A/ Kat."D"
37 PR712.4P7.GA.MR 32 000 40 1 800 3x125 A/ Kat."D"
  • This email address is being protected from spambots. You need JavaScript enabled to view it.